Dans Pokemon Go 's Holiday Part 1 Branching Research, les formateurs sont confrontés à un choix: Aider Spark ou Sierra. Ce guide clarifie les différences pour vous aider à décider. L'événement, exécutant le 17 au 22 décembre (9 h 59, heure locale), présente un chemin de recherche gratuit avec trois sections. Après le premier, vous choisissez votre chemin.
Path de Spark (Focus de type glace):
Ce chemin se concentre sur les Pokémon de type glace.
Partie 2:
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
**Complete All Three Tasks** | **Alolan Vulpix** |
Partie 3:
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
Power Up Ice-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
**Complete All Three Tasks** | **Sandygast** |
Sierra's Path (Fire-Type Focus):
Ce chemin est centré sur les Pokémon de type feu.
Partie 2:
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
**Complete All Three Tasks** | **Shadow Vulpix** |
Partie 3:
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
**Complete All Three Tasks** | **Sandygast** |
La récompense finale, Sandygast, est la même pour les deux chemins. Votre choix dépend de la question de savoir si vous préférez Alolan Vulpix ou Shadow Vulpix et quel type Pokémon vous souhaitez vous concentrer sur la capture. Pokemon go est disponible maintenant.