Fortnite Chapter 6 Season 1: Headshot Damage Chart for All Weapons
The return of hitscan in Fortnite Chapter 6 Season 1 makes precise headshots crucial. This guide details the headshot damage for every weapon, helping you choose the optimal loadout for a Victory Royale. Weapon damage varies by rarity.
Assault Rifles
- Holo Twister Assault Rifle
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 42 | 27 | 25 | 5.55 | 2.80s |
Uncommon | 44 | 29 | 25 | 5.55 | 2.67s |
Rare | 47 | 30 | 25 | 5.55 | 2.55s |
Epic | 50 | 32 | 25 | 5.55 | 2.42s |
Legendary | 51 | 33 | 25 | 5.55 | 2.29s |
Mythic | 54 | 35 | 25 | 5.55 | 2.17s |
The Holo Twister's low recoil and scope make it a top choice.
- Fury Assault Rifle
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 33 | 22 | 28 | 7.45 | 2.91s |
Uncommon | 35 | 23 | 28 | 7.45 | 2.78s |
Rare | 36 | 24 | 28 | 7.45 | 2.65s |
Epic | 38 | 25 | 28 | 7.45 | 2.52s |
Legendary | 39 | 26 | 28 | 7.45 | 2.38s |
Mythic | 42 | 28 | 28 | 7.45 | 2.25s |
Ideal for short to medium ranges, but high recoil can be challenging.
- Ranger Assault Rifle
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 46 | 31 | 25 | 4 | 2.75s |
Uncommon | 48 | 32 | 25 | 4 | 2.625s |
Rare | 51 | 34 | 25 | 4 | 2.5s |
Epic | 54 | 36 | 25 | 4 | 2.375s |
Legendary | 56 | 37 | 25 | 4 | 2.25s |
Mythic | 58 | 39 | 25 | 4 | 2.125s |
Highest headshot damage among Assault Rifles, but recoil and lack of scope are drawbacks.
Shotguns
- Oni Shotgun
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 105 | 77 | 2 | 1.25 | 2.42s |
Uncommon | 110 | 82 | 2 | 1.25 | 2.31s |
Rare | 110 | 86 | 2 | 1.25 | 2.2s |
Epic | 115 | 91 | 2 | 1.25 | 2.09s |
Legendary | 120 | 95 | 2 | 1.25 | 1.98s |
Mythic | 135 | 110 | 2 | 1.25 | 1.87s |
High damage, but limited ammo.
- Twinfire Auto Shotgun
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 100 | 65 | 14 | 1.9 | 5.2s |
Uncommon | 105 | 72 | 14 | 1.9 | 5s |
Rare | 110 | 76 | 14 | 1.9 | 4.8s |
Epic | 115 | 79 | 14 | 1.9 | 4.5s |
Legendary | 120 | 83 | 14 | 1.9 | 4.3s |
Mythic | 125 | 86 | 14 | 1.9 | 4s |
High ammo capacity and fire rate make it a reliable choice.
- Sentinel Pump Shotgun
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 162 | 92 | 5 | 0.85 | 5.39s |
Uncommon | 172 | 98 | 5 | 0.85 | 5.14s |
Rare | 180 | 103 | 5 | 0.85 | 4.9s |
Epic | 189 | 108 | 5 | 0.85 | 4.66s |
Legendary | 195 | 114 | 5 | 0.85 | 4.41s |
Mythic | 200 | 119 | 5 | 0.85 | 4.16s |
Highest damage output, but slow fire rate.
(Continued in next response due to character limits)